University of Nigeria Nsukka (UNN) Shopping Form For Supplementary Admissions 2020-2021 Session is Out
The University of Nigeria Nsukka haven released their merit list have also announced the commencement of shopping for available departments.
So if your name didn’t appear in the merit you could be lucky in the supplementary.
Eligibility
The UNN Shopping Form is for all the candidates who did not make the Merit List, but scored 180 and above in their Post UTME and with the aggregate of 200 and above.
Aggregate means your Post UTME score plus your JAMB score divided by 2.
Why Should I Shop into the UNN Advertised Courses
It is advisable to shop into any of the advertised courses while hoping that they might give you admission into your preferred course.
They need your money before they can consider you for admission since you didn’t make the merit list.
If you have someone who is a staff in UNN, you need the person’s help too. Most of the staff has admission slots.
List Of UNN Advertised Courses For Shopping.
Below are the lists of all the advertised courses and the number of vacancies in each.
S/N | PROGRAMME | SHORTFALL |
FACULTY OF AGRICULTURE | ||
1. | Agric. Economics | 53 |
2. | Agric. Extension | 127 |
3. | Animal Science | 64 |
4. | Crop Science | 85 |
5. | Food Science and Technology | 22 |
6. | Home Science | 51 |
7. | Nutrition and Dietetics | 6 |
8. | Soil Science | 101 |
FACULTY OF ARTS | ||
1. | Archaeology and Tourism | 25 |
2. | Combined Arts | 59 |
3. | English and Literary Studies | 16 |
4. | French | 28 |
5. | German | 20 |
6. | French/German/Russia | 16 |
7. | History and International Studies | 9 |
8. | Linguistics, Igbo and Nigeria Language | 47 |
9. | Mass Communication | 6 |
10. | Music | 24 |
11. | Theatre and Film Studies | 24 |
BASIC MEDICAL SCIENCES | ||
1. | Human Anatomy | 14 |
2. | Human Physiology | 18 |
FACULTY OF BIOLOGICAL SCIENCES | ||
1. | Biochemistry | 30 |
2. | Botany | 115 |
3. | Combined Biological Sciences | 63 |
4. | Microbiology | 26 |
5. | Zoology | 100 |
FACULTY OF BUSINESS ADMINISTRATION | ||
1. | Accountancy | 16 |
2. | Banking and Finance | 39 |
3. | Business Management | 14 |
4. | Marketing | 61 |
FACULTY OF EDUCATION | ||
1. | Adult Education | 77 |
2. | Creative Arts | 9 |
3. | Education Biology | 7 |
4 | Education Chemistry | 8 |
5 | Education Economics | 14 |
6 | Education Fine Arts | 14 |
7 | Education French | 8 |
8 | Education History | 9 |
9 | Education Igbo | 30 |
10 | Education Mathematics | 26 |
11 | Education Music | 9 |
12 | Education Physics | 30 |
13 | Education Science | 14 |
14 | Education Social Science | 28 |
15 | Education Social Studies | 20 |
16 | Guidance and Counselling | 17 |
17 | Health Education | 22 |
18 | Library and Information Science | 22 |
19 | Physical Education | 25 |
20 | Primary Education | 44 |
21 | Special Education | 26 |
FACULTY OF ENGINEERING | ||
1. | Agricultural and Bioresources Engineering | 74 |
2. | Civil Engineering | 10 |
3. | Electrical Engineering | 15 |
4. | Electronic Engineering | 16 |
5. | Metallurgical and Materials Engineering | 74 |
FACULTY OF ENVIRONMENTAL STUDIES | ||
1. | Architecture | 10 |
2. | Estate Management | 56 |
3. | Geoinformatics and Surveying | 47 |
4. | Urban and Regional Planning | 61 |
FACULTY OF HEALTH SCIENCES AND TECHNOLOGY | ||
1 | Medical Laboratory Science | 15 |
FACULTY OF PHYSICAL SCIENCES | ||
Combined Physical Sciences | 88 | |
Computer Science | 8 | |
Geology | 28 | |
Mathematics | 61 | |
Physics and Astronomy | 108 | |
Pure and Industrial Chemistry | 63 | |
Science Laboratory Technology | 11 | |
FACULTY OF SOCIAL SCIENCES | ||
1. | Combined Social Sciences | 180 |
2. | Economics | 16 |
3. | Geography | 39 |
4. | Philosophy | 15 |
5. | Psychology | 29 |
6. | Public Administration and Local Government | 17 |
7. | Religion | 29 |
8. | Social Work | 15 |
9. | Sociology and Anthropology | 11 |
FACULTY OF VETERINARY MEDICINE | ||
1. | Veterinary Medicine | 22 |
FACULTY OF VOCATIONAL AND TECHNICAL EDUCATION | ||
1. | Agric. Science Education | 40 |
2. | Business Education | 40 |
3. | Computer Education | 40 |
4. | Home Economics Education | 30 |
5. | Industrial Technical Education | 40 |
Accommodation Matters;
Secure a decent accommodation with the safest agency by contacting Dynahy Global Resources (Accommodation/Housing Section) via 07086251794 or 07086672200.
Some of Your Accommodation Options;
√ https://olist.ng/house/UNN-HOUSE-TO-LET–NSUKKA-101402076708865.html
√ https://olist.ng/house/Nsukka-Lodge-To-Let-101341167091713.html
√ https://olist.ng/house/UNN-House-To-Let-78074066763777.html
Do not fall prey to untrusted individuals who are available to extort newly admitted students.
How To Generate UNN Shopping Form
- All eligible candidates are to visit the University website unn.edu.ng or portal unnportal.edu.ng
- Log in with your JAMB Number to generate and download a payment invoice which contains a Remita number, the invoice will enable you to make your payment at any commercial bank, including UNN Microfinance Bank.
- With the payment invoice, the candidate is requested to pay Ten Thousand Naira (N10,000.00) Advert/Shopping processing fee. Ensure that the Invoice Number is keyed in appropriately at the Bank and obtain a confirmation slip containing your Confirmation and Invoice Number.
- After that, visit the University of Nigeria, website or portal and log in your JAMB and invoice numbers.
Deadline For The UNN Shopping Form.
Application opens on Friday 9th April 2021 and closes Friday 23rd April 2021.
Note:
- Candidates must possess the University minimum/Departmental Entry Requirement for the courses applied for and must have taken the correct UTME subjects in the Unified Tertiary Matriculation Examination and PUTME for 2020
- Candidates admitted to a particular course through this Advert would not be permitted to register in any other course during the 2020/2021 academic year.
Keep up with Charity Reporters as we bring you step by step guidelines on your registration processes.
Recommwnded For You;
If you liked this article, then please join our WhatsApp Group for More tutorials. You can also find us on Twitter and Facebook.
Disclaimer: Contents provided and/or opinions expressed here do not reflect the opinions of The Charity Reporters or any employee thereof.